Leading companies in the automotive sector choose Mondialstampi, for precision and delivery times, and high quality standards.
The experience gained over the years in this sector allows us to cope with complex problems (Optimization of molds and large molds), proposing effective and efficient solutions:
Description cod. 18008 | Parameters |
---|---|
Material | PP |
Cavity | 1 |
Size | 1560x2100x1467 |
Injection Point | 7 |
Weight | 2600 |
Description cod. 20007 | Parameters |
---|---|
Material | PA+ABS+GS8 |
Cavity | 1+1 |
Size | 1246x1146x1160 |
Injection Point | 4+4 |
Weight | 10440 |
Description cod. 20007 | Parameters |
---|---|
Material | PA+ABS+GS8 |
Cavity | 1+1 |
Size | 946x1172x773 |
Injection Point | 3+3 |
Weight | 5675 |
Description cod. 18008 | Parameters |
---|---|
Material | PP |
Cavity | 2 |
Size | 1526 x 1226 x 820 |
Injection Point | 2 |
Weight | 7500 |
Description cod. 18009 | Parameters |
---|---|
Material | PP |
Cavity | 2 |
Size | 1526x1306x1005 |
Injection Point | 4 |
Weight | 13200 |
Description Code 18016 | Parameters |
---|---|
Material | PP + ABSGF8 |
Cavity | 2 |
Size | 796X1246X1073 |
Injection Point | 1 |
Weight | 5690 |
Description Code 20014 | Parameters |
---|---|
Material | PA + ABSGF8PA + ABS |
Cavity | 1+1 |
Size | 996X996X1080 |
Injection Point | 2+2 |
Weight | 7250 |
Description Code 2015 | Parameters |
---|---|
Material | PA + ABSGF8 |
Cavity | 1 |
Size | 1096x1346x1082 |
Injection Point | 5 |
Weight | 10500 |
Description Code 2016 | Parameters |
---|---|
Material | PA6 + ABS |
Cavity | 1 |
Size | 696x596x481 |
Injection Point | 1 |
Weight | 1400 |
Description Code 2017 | Parameters |
---|---|
Material | PA + ABS |
Cavity | 1dx + 1sx |
Size | 376x316x360 |
Injection Point | 2 |
Weight | 312 |
MONDIALSTAMPI DI CORTESE GIORGIO & C. S.N.C. ha adottato i seguenti canali tramite i quali è possibile presentare una segnalazione:
Le Istruzioni d’uso del Portale/Software nonché l’Informativa privacy relativa al trattamento dei dati personali sono visionabili collegandosi all’indirizzo sopra menzionato. il segnalante viene informato del ricevimento della segnalazione e degli esiti degli accertamenti svolti in merito.
MONDIALSTAMPI DI CORTESE GIORGIO & C. S.N.C. has adopted the following channels through which you can submit a report:
The Instructions for Use of the Portal/Software as well as the Privacy Policy regarding the processing of personal data can be found directly by connecting to the address mentioned above. The whistleblower is informed of the receipt of the report and the results of the investigations
carried out in this regard.